Monday, March 14, 2011

MARCH MADNESS BABY!

It is now my favorite time of the year, March Madness. The time when some team's hopes are dashed and others' hopes are fulfilled when the NCAA selection committee releases their bracket for the NCAA Men's Basketball Tournament. In the four days between the release of the bracket to the start of the first round games, millions of people will mark down their picks for the tournament hoping to win the office pool, gain bragging rights over their buddies, or beat out total strangers on the internet. Many strategies will be used to decide just which teams will capture lightning in a bottle for the month long tournament, and to separate the contenders from the pretenders. Some of these strategies may include picking which mascot is toughest, which team has the best team colors, which team can win on the road, which team can rebound the ball the best, or even by just flipping a coin.
In my madness this March, I have compiled the statistics for all 68 teams in the field. Along with this year's teams, I have also compiled the past 10 years National Champions' statistics to compare. I'm not too sure if it will be much help but I enjoy looking at what similarities all successful basketball teams have.
Let me know who you have in the Final 4 and which team will win it all!

Team W-L Rd W-L Conf. W-L Feb. W-L Def. FG% Off FG% Def. 3pt% Off 3pt% Reb Diff Off Reb to's to's op. Conf. T.
Ohio State 32-2 9 2 16 2 7 2 43% 50 34 41 5 11 10 15 W-C
Kansas 32-2 9 1 14 2 9 0 40 51 29 39 8 12 13 14 W-C
Pitt. 27-5 7 2 15 3 7 0 40 47 33 39 10 14 12 11 L-Q
Duke 29-4 5 4 13 3 8 2 40 47 3 38 3 12 12 15 W-C
UNC 26-7 7 3 14 2 9 1 40 45 33 33 7 14 14 15 L-C
SD. State 32-2 12 1 14 2 8 1 40 47 31 34 6 13 11 13 W-C
ND 26-6 5 4 14 4 8 1 41 47 35 40 4 11 11 10 L-S
Florida 26-7 8 2 13 3 8 1 43 46 32 36 7 13 13 13 L-C
Syracuse 26-7 6 3 12 6 7 2 39 47 31 35 4 13 12 14 L-S
Uconn 26-9 5 5 9 9 4 5 40 43 34 33 4 14 12 12 W-C
Purdue 25-7 7 5 14 4 7 2 41 45 33 37 1 11 10 14 L-Q
BYU 30-4 10 1 14 2 8 1 41 45 33 36 4 12 11 14 L-C
Kentucky 24-8 4 7 10 6 8 4 39 46 33 40 4 12 11 12 W-C
Texas 27-7 7 3 13 3 6 3 38 45 29 38 7 14 12 13 L-C
L'Ville 25-9 4 6 12 6 6 3 40 45 31 36 1 13 13 16 L-C
Wisconsin 23-8 5 6 13 5 8 2 43 45 38 37 4 11 7 9 L-Q
West Vir. 20-11 5 6 11 7 6 4 41 43 29 34 3 14 12 12 L-1ST
Arizona 27-7 7 4 14 4 7 2 44 47 29 40 4 10 13 13 L-C
Vandy 23-10 5 5 9 7 6 4 41 46 31 37 2 11 13 12 L-S
K. State 22-10 5 5 10 6 8 1 42 44 35 38 7 15 15 16 L-Q
Xavier 24-7 8 4 15 1 9 1 40 46 34 33 5 10 12 13 L-Q
Cincy 25-8 8 4 11 7 6 3 41 44 32 34 5 13 12 14 L-Q
G'Town 21-10 7 5 10 8 4 4 42 49 33 36 3 10 13 12 L-1ST
St. John's 21-11 5 7 12 6 8 2 43 46 33 37 0 11 12 16 L-Q
Washington 23-10 5 6 11 7 5 5 42 47 32 37 4 14 12 15 W-C
Temple 25-7 8 4 14 2 9 1 41 45 35 35 3 11 11 13 L-S
Tex. A&M 24-8 5 4 10 6 6 3 41 45 32 34 6 13 13 13 L-S
UCLA 22-10 5 5 13 5 8 2 42 46 34 33 4 12 15 12 L-Q
G. Mason 26-6 10 3 16 2 8 0 41 47 31 40 2 11 11 14 L-S
Michigan 20-13 5 5 9 9 6 3 43 44 33 35 -2 8 11 12 L-S
UNLV 24-8 9 3 11 5 7 2 40 46 32 33 1 11 13 16 L-S
Butler 23-9 7 6 13 5 7 1 43 45 33 36 3 11 11 13 W-C
Villanova 21-11 7 5 9 9 4 6 41 44 32 35 4 12 12 12 L-1ST
Tenn. 19-14 5 4 8 8 4 6 42 43 33 30 4 14 13 14 L-Q
Illinois 19-13 3 7 9 9 5 5 40 47 31 39 1 10 13 12 L-Q
Old Dom. 27-6 7 4 14 4 7 1 40 44 37 33 12 16 12 11 W-C
Georgia 21-11 7 4 9 7 6 4 40 45 32 34 5 12 13 12 L-Q
Penn St. 19-14 3 8 9 9 4 5 44 44 37 34 2 10 11 11 L-C
FSU 21-10 8 5 11 5 6 3 36 44 30 33 5 12 16 16 L-Q
Mich. St. 19-14 3 8 9 9 4 5 42 43 36 35 4 12 13 12 L-S
Marquette 20-14 4 7 9 9 4 5 44 47 36 35 2 12 12 14 L-Q
Mizzou 23-10 2 7 8 8 5 5 44 46 34 37 -2 12 13 18 L-Q
Gonzaga 24-9 6 4 11 3 8 1 40 48 36 37 5 11 13 14 W-C
Memphis 25-9 5 6 10 6 6 4 42 45 33 33 1 12 15 15 W-C
Richmond 27-7 10 3 13 3 8 1 40 46 30 40 -2 9 11 13 W-C
Utah St. 30-3 11 3 15 1 8 1 38 47 30 37 8 11 12 12 W-C
Princeton 25-6 10 5 12 2 10 2 42 47 33 37 4 10 12 12 W-C
Oakland 25-9 10 7 17 1 6 1 44 50 36 38 5 13 14 12 W-C
More. St. 24-9 8 8 13 5 7 1 42 46 37 34 10 14 15 15 W-C
Belmont 30-4 13 4 19 1 7 0 41 46 33 38 3 13 14 19 W-C
Ind. St. 20-13 6 8 12 6 5 3 40 43 33 36 2 10 14 13 W-C
Bucknell 25-8 10 6 13 1 7 0 40 45 32 40 0 8 11 12 W-C
St. Peters 20-13 9 8 11 7 4 4 37 40 31 35 0 11 15 14 W-C
Wofford 20-12 8 6 14 4 6 2 45 48 35 41 1 11 12 14 W-C
Long Island 27-5 13 3 16 2 7 0 43 47 30 37 5 14 15 15 W-C
No. Co. 21-10 6 9 13 3 8 1 41 43 35 39 5 12 14 14 W-C
Akron 23-12 4 9 9 7 7 3 42 43 32 36 -2 10 12 14 W-C
UC. SB. 18-13 5 8 8 8 4 5 40 46 36 38 0 9 14 13 W-C
Hampton 24-8 8 5 11 5 4 3 38 41 31 33 -4 11 12 16 W-C
Boston U. 21-13 5 10 12 4 8 0 40 40 32 36 1 12 12 11 W-C
UNCA 19-13 8 8 11 7 4 3 42 46 34 33 0 12 15 18 W-C
UALR 19-16 3 10 7 9 3 5 43 43 34 40 -1 11 12 14 W-C
TX-SA 19-13 5 10 9 7 6 4 42 43 33 36 -1 11 14 14 W-C
Alabama St. 17-17 4 14 11 7 8 1 40 40 35 28 1 16 16 W-C
Clemson 21-10 3 7 9 7 5 4 40 44 32 34 2 11 13 15 L-Q
UAB 22-8 9 5 12 4 7 2 41 44 31 34 2 12 12 12 L-Q
USC 19-14 5 8 10 8 6 3 41 44 33 36 1 10 11 12 L-S
VCU 23-11 8 6 11 6 4 5 44 36 2 11 12 L-C

NCAA Champions

Team W-L Rd W-L Conf. W-L Feb. W-L Def. FG% Off FG% Def. 3pt% Off 3pt% Reb Diff Off Reb to's to's op. Conf. T.
Duke 35-5 5 5 13-3 9 1 40% 44 28 39 6 15 11 14 W-C
UNC 34-4 8 2 13-3 8 0 41 48 34 39 6 15 12 16 L-S
KU 37-3 8 3 13-3 8 0 38 51 33 40 8 12 13 16 W-C
Florida 35-5 5 4 13-3 6 3 41 53 29 41 9 11 14 13 W-C
Florida 33-6 6 4 10 6 5 4 40 50 32 39 4 11 13 16 W-C
UNC 33-4 8 2 14-2 9 1 40 50 34 40 8 14 16 18 L-S
Uconn 33-6 6 4 12 4 7 3 37 48 32 40 10 15 14 12 W-C
Syracuse 30-5 6 3 13-3 10 1 39 48 30 34 2 14 14 15 L-S
Maryland 32-4 7 2 15-1 8 0 40 48 32 37 4 13 14 16 L-S
Duke 35-4 10 1 13-3 7 3 42 48 34 39 1 14 14 19 W-C

2 comments:

  1. Final Four Teams....
    Notre Dame
    Pitt
    UCONN
    Ohio State

    National Champ........Notre Dame!

    ReplyDelete
  2. Final Four Teams.....
    Syracuse
    Duke
    KU
    Pitt

    Duke gets back to back championships.

    ReplyDelete